Free
What's included:
- Basic marketing tools
- Contact management
- Basic forms
Complete pricing breakdown for HubSpot Marketing Hub. Compare plans, features, and find the best value.
HubSpot Marketing Hub offers a FREE plan. Paid plans start at $20/month. 4 plans are available with monthly billing.
💰 Prices last verified: March 9, 2026
Save ~20% with annual billing
Save ~20% with annual billing
Save ~20% with annual billing
| Tool | Starting Price | Free Tier | Best For | |
|---|---|---|---|---|
| HM HubSpot Marketing Hub Current | Free | Mid-market to enterprise B2B companies with complex sales cycles | ||
| ML MailerLite | Free | Solo creators and content creators building email lists | Compare | |
| A ActiveCampaign | $15/mo | B2B companies | Compare | |
| Os Omnisend | Free | Ecommerce stores running abandoned cart recovery and welcome series | Compare | |
| Ci Customer.io | Custom | Product-led growth companies with high event volumes | Compare | |
| Pr Salesforce Marketing Cloud (Pardot) | Custom | B2B demand generation and lead nurturing | Compare |
| Feature | Free | Starter | Professional | Enterprise |
|---|---|---|---|---|
| Intelligent Forms Adaptive forms that capture higher-quality leads by personalizing to each visitor | ||||
| Dynamic CTAs Capture more qualified leads worth engaging | ||||
| Anonymous Visitor Identification Identify and target anonymous website visitors based on fit and intent | ||||
| AI Agent Captures visitor interest, guides visitors to relevant resources | ||||
| Unified Social Inbox Transform scattered social conversations into meaningful customer relationships | ||||
| Email Automation Automate manual email work and deliver 1:1 personalized content at scale | ||||
| Website Personalization Manage unified tools that scale tailored content and boost conversions | ||||
| Multi-Touch Revenue Attribution Prove exactly which marketing efforts drive revenue | ||||
| Campaign Analytics & Reporting Built-in analytics, reports, and dashboards | ||||
| Customer Journey Analytics Expert-level analytics backed by easy-to-use reporting tools | ||||
| AI-Powered Campaign Workspace Unified planning, creation, and execution from one workspace | ||||
| Contact Segmentation Navigate and segment contacts for targeted campaigns | ||||
| Workflow Automation Automate marketing tasks and processes |
HubSpot Marketing Hub offers excellent value with its free tier and competitive paid plans. It's best suited for Mid-market to enterprise B2B companies with complex sales cycles and High-volume lead generation teams needing intelligent form capture. Starting at $20/mo, it's accessible for most budgets.
HubSpot Marketing Hub offers a FREE plan with Basic marketing tools. Paid plans start at $20/month.
Yes! HubSpot Marketing Hub offers a free Free plan that includes: Basic marketing tools, Contact management, Basic forms. Perfect for mid-market to enterprise b2b companies with complex sales cycles.
The Free plan (Free) includes: Basic marketing tools; Contact management; Basic forms. Upgrade to paid plans for more features and higher limits.
HubSpot Marketing Hub is excellent for small teams thanks to its free tier. Best for: Mid-market to enterprise B2B companies with complex sales cycles and High-volume lead generation teams needing intelligent form capture. Rated 4.4/5.
HubSpot Marketing Hub starts at Free vs MailerLite at Free. HubSpot Marketing Hub is more affordable. Compare features side-by-side to decide.
Yes, most marketing automation tools including HubSpot Marketing Hub offer 10-20% discounts when you pay annually instead of monthly. This can save you approximately $48 per year depending on your plan.